Takeley to TBSHS – H&E – Birchwood – Route E – Sept 2020 | |
Inward Journey | |
7:40 | Takeley Four Ashes |
7:45 | Takeley Street, Opp The Old Mill |
7:50 | Gt Hallingbury, Hop Poles PH – Junction of |
7:53 | Gt Hallingbury, Adj The Grove |
7:57 | Gt Hallingbury, Anvil Cross |
7:58 | Howe Green, Moat Farm Cottages Opp Howe Green School |
7:59 | Woodside Green, Meadowside |
8:00 | Woodside Green, Cobbs Farm |
8:05 | Woodside Green, Greenways |
8:07 | Goose Lane, Junction of Sutton Acres, Little Hallingbury |
8:08 | Goose Lane Junction Wights Green Lane, Little Hallingbury |
8:15 | TBSHS School |
8:23 | Herts & Essex o/s Anglo European College |
8:30 | Birchwood School – Nr Birchwood High School (bus stop just before Parsonage Lane roundabout) |
Return Journey | |
15:10 | Birchwood School |
15:15 | Herts & ESSEX – Just past the Bus stop ‘opp Anglo European’ |
15:20 | TBSHS School |
15:30 | Goose Lane Junction Wights Green Lane, Little Hallingbury |
15:33 | Goose Lane, Junction of Sutton Acres, Little Hallingbury |
15:35 | Woodside Green, Greenways |
15:40 | Woodside Green, Cobbs Farm |
15:41 | Woodside Green, Meadowside |
15:42 | Monkswood Cottage, Woodside Green * PM ONLY |
15:43 | Howe Green, Moat Farm Cottages Opp Howe Green School |
15:44 | Gt Hallingbury, Anvil Cross |
15:49 | Gt Hallingbury, Opp The Grove |
15:51 | Gt Hallingbury, Hop Poles PH |
15:51 | Gt Hallingbury, The Telegraph Pole opp entrance to Canons Lane Yard |
15:55 | Takeley Street, Lawn Mowers Sign |
15:58 | Takeley Four Ashes |
16:30 | Takeley, Adj Chestnut Way |
Categories: