Route C – Leaden Roding to Birchwood – Herts & Essex – Hockerill – Sept 2020 |
|
Inward Journey | |
07:45 | Leaden Roding, Village Hall |
07:50 | White Roding, Black Horse Ph |
07:52 | Jn of Sparrows Lane |
07:59 | Hatfield Broad Oak, Barnfields |
08:01 | Hatfield Broad Oak, The Dukes Head PH |
08:02 | Hatfield Broad Oak, Post Office |
08:10 | Arrive Hatfield Heath, Opp White Horse Ph |
Connect With Route P |
|
08:12 | dep Hatfield Heath, Opp White Horse Ph |
08:13 | Hatfield Heath, Opp The Thatchers Ph |
08:13 | Hatfield Heath, Opp Mill Lane |
08:13 | Suttons Arms B/S |
08:14 | Park Cottages B/S |
08:14 | Lt Hallingbury, Adj Grinstead Lane |
08:15 | Lt Hallingbury, Opp CE Primary |
08:16 | Lt Hallingbury, Opp Hatch Green (Lower Rd) |
08:17 | Lt Hallingbury, Opp New Barn Lane |
08:18 | Little Hallingbury, Latchmore Bank (N. bound) |
08:21 | The Three Tuns Ph |
08:26 | Herts & Essex/Hockerill – o/s Anglo European College |
08:30 | Birchwood Bus Stop, Dunmow Road |
Return Journey | |
15:45 | O/S Birchwood School, Parsonage La |
15:50 | Nr Hillside B/S, Dunmow Rd (Hockerill and H&E opp Manor Rd) |
15:52 | The Three Tuns PH |
15:55 | Latchmore Bank |
15:55 | Lt Hallingbury, Adj New Barn Lane |
15:56 | Lt Hallingbury, Hatch Green (Lower Rd) |
15:57 | Lt Hallingbury, Ce Primary |
15:58 | Lt Hallingbury, Opp Grinstead Lane |
15:59 | Park Cottages B/S |
16:00 | Sutton Arms B/S |
16:04 | Hatfield Heath, Adj Mill Lane |
16:05 | Hatfield Heath, Adj The Thatchers Ph |
Connect With Route P |
|
16:09 | Hatfield Broad Oak, Post Office |
16:11 | Hatfield Broad Oak, The Dukes Head Ph |
16:12 | Hatfield Broad Oak, Barnfields |
16:16 | Jn of Sparrows Lane |
16:21 | White Roding, Black Horse Ph |
16:26 | Leaden Roding, Village Hall |