Return to School days for the beginning of the 2021/22 academic year.
Please find the first day of transport for your school below.
SCHOOL | FIRST DAY |
STEBBING | Wed 1 Sep |
TABOR | Wed 1 Sep |
BOYS HIGH | Wed 1 Sep – Year 7 & 12 |
BOYS HIGH | Thu 2 Sep – Remainder |
HERTS & ESSEX | Wed 1 Sep – Year 7 & 12 |
HERTS & ESSEX | Thu 2 Sep – Remainder |
ACORN | Thu 2 Sep |
BECKERS GREEN | Thu 2 Sep |
BELLBIRD | Thu 2 Sep |
BELCHAMP ST PAUL | Thu 2 Sep |
BOTTISHAM | Thu 2 Sep |
CHERRY HINTON | Thu 2 Sep |
CHRISHALL | Thu 2 Sep |
CLAVERING | Thu 2 Sep |
CRESSING | Thu 2 Sep |
DE VERE | Thu 2 Sep |
DEBDEN | Thu 2 Sep |
FELSTED | Thu 2 Sep |
FINCHINGFIELD | Thu 2 Sep |
GT BARDFIELD | Thu 2 Sep |
GT BRADFORDS | Thu 2 Sep |
GT CHESTERFORD | Thu 2 Sep |
HENHAM & UGLEY | Thu 2 Sep |
JOHN BUNYAN | Thu 2 Sep |
JOHN RAY INFANTS | Thu 2 Sep |
KELVEDON ST MARY’S | Thu 2 Sep |
LEVENTHORPE | Mon 6 Sep |
LINTON INFANTS/JUNIORS | Thu 2 Sep |
LITTLE HALLINGBURY | Thu 2 Sep |
POWERS HALL | Thu 2 Sep |
RA BUTLER | Thu 2 Sep |
RADWINTER | Thu 2 Sep |
RAYNE | Thu 2 Sep |
RICHARD DE CLARE | Thu 2 Sep |
RIDGEWELL | Thu 2 Sep |
ROGER DE CLARE | Thu 2 Sep |
SHALFORD | Thu 2 Sep |
ST ANDREWS | Thu 2 Sep |
ST JOHN THE BAPTIST | Thu 2 Sep |
ST MARGARET’S | Thu 2 Sep |
ST MARY’S P | Thu 2 Sep |
ST THOMAS MORE | Thu 2 Sep |
STEEPLE BUMPSTEAD | Thu 2 Sep |
TAKELY | Thu 2 Sep |
TERLING | Thu 2 Sep |
THAXTED | Thu 2 Sep |
THE VALLEY | Thu 2 Sep |
WETHERSFIELD | Thu 2 Sep |
WHITE COURT | Thu 2 Sep |
WHITE NOTLEY | Thu 2 Sep |
WIMBISH | Thu 2 Sep |
HOCKERILL | Thu 2 Sep – Year 7, 12 & New |
HOCKERILL | Fri 3 Sep – Remainder |
KNIGHTSFIELD | Thu 2 Sep – 6,7 & 11 |
KNIGHTSFIELD | Fri 3 Sep – Remainder |
RALPH SADLEIR | Thu 2 Sep – Year 5 |
RALPH SADLEIR | Fri 3 Sep – Year 5 & 6 |
RALPH SADLEIR | Mon 6 Sep – Remainder |
ST MARY’S CATHOLIC | Thu 2 Sep – Year 7 & 12 |
ST MARY’S CATHOLIC | Fri 3 Sep – Year 7 & 12 |
ST MARY’S CATHOLIC | Mon 6 Sep – Remainder |
ASHDON | Fri 3 Sep |
ELSENHAM | Fri 3 Sep |
SAFFRON WALDEN C HIGH | Fri 3 Sep |
TBAP | Fri 3 Sep |
BASSINGBOURN VC | Fri 3 Sep – Year 7 |
BASSINGBOURN VC | Mon 6 Sep – Remainder |
BIRCHWOOD | Fri 3 Sep – Year 7 & 12 |
BIRCHWOOD | Mon 6 Sep – Remainder |
COLLERIDGE CC | Fri 3 Sep– Year 7 |
COLLERIDGE CC | Mon 6 Sep – Remainder |
FOREST HALL | Fri 3 Sep – Year 7 |
FOREST HALL | Mon 6 Sep – Remainder |
JOYCE FRANKLAND | Fri 3 Sep – Year 7 & 12 |
JOYCE FRANKLAND | Mon 6 Sep – Remainder |
LINTON VC | Fri 3 Sep – Year 7 & 11 |
LINTON VC | Mon 6 Sep – Remainder |
ST BEDES | Fri 3 Sep – Year 7 & 11 |
ST BEDES | Mon 6 Sep – Remainder |
EPPING ST JOHNS | Fri 3 Sep – Year 7 & 12 |
EPPING ST JOHNS | Mon 6 Sep – Remainder |
COLVILLE | Mon 6 Sep |
GRANTA | Mon 6 Sep |
GRETTON | Mon 6 Sep |
HOLME COURT | Mon 6 Sep |
ST JOHNS CE | Mon 6 Sep |
THE CENTRE | Mon 6 Sep |
0 Comments